| A | 3600 | 52.85.142.34 |
| A | 3600 | 52.85.142.191 |
| A | 3600 | 52.85.142.202 |
| A | 3600 | 52.85.142.211 |
| A | 3600 | 52.85.142.107 |
| A | 3600 | 52.85.142.244 |
| A | 3600 | 52.85.142.181 |
| A | 3600 | 52.85.142.220 |
| NS | 86400 | ns10.dnsmadeeasy.com. |
| NS | 86400 | ns15.dnsmadeeasy.com. |
| NS | 86400 | ns11.dnsmadeeasy.com. |
| NS | 86400 | ns14.dnsmadeeasy.com. |
| NS | 86400 | ns12.dnsmadeeasy.com. |
| NS | 86400 | ns13.dnsmadeeasy.com. |
| MX | 3599 | 10 aspmx3.googlemail.com. |
| MX | 3599 | 10 aspmx2.googlemail.com. |
| MX | 3599 | 1 aspmx.l.google.com. |
| MX | 3599 | 5 alt1.aspmx.l.google.com. |
| MX | 3599 | 5 alt2.aspmx.l.google.com. |
| 52.85.142.215 | US | |
| 52.85.142.220 | US | |
| 52.85.142.230 | US | |
| 52.85.142.65 | US | |
| 52.85.142.66 | US | |
| 52.85.142.82 | US | |
| 52.85.142.103 | US | |
| 52.85.142.160 | US | |
| ns14.dnsmadeeasy.com. | 208.80.127.4 | US |
| ns10.dnsmadeeasy.com. | 208.94.148.4 | US |
| ns12.dnsmadeeasy.com. | 208.80.126.4 | US |
| ns13.dnsmadeeasy.com. | 208.80.125.4 | US |
| ns15.dnsmadeeasy.com. | 208.94.149.4 | US |
| ns11.dnsmadeeasy.com. | 208.80.124.4 | US |
| Server | nginx/1.4.6 (Ubuntu) | |
| Sprache |
| Category | Score |
| 501 | 4 |
| Blacklisted | Ja |